See this interesting table that I got from Statcounter.com. Its not IE that suffering from Google’s Chrome’s arrival. It’s our Firefox. We’ll wait and see what will happen. As I hear and read in internet there are many security problems in Chrome.
| IE | FireFox | Safari | Chrome | Other | |
| Aug 28 | 68.17% | 24.66% | 2.83% | N/A | 4.33% |
| Aug 29 | 67.81% | 24.78% | 2.84% | N/A | 4.57% |
| Aug 30 | 65.41% | 26.38% | 3.04% | N/A | 5.17% |
| Aug 31 | 64.49% | 26.91% | 3.06% | N/A | 5.56% |
| Sep 01 | 66.92% | 25.26% | 2.99% | N/A | 4.84% |
| Sep 02* | 67.58% | 24.36% | 2.91% | N/A | 5.06% |
| Sep 03 | 67.81% | 23.54% | 2.70% | 1.11% | 4.87% |
| Sep 04 | 70.87% | 21.26% | 2.48% | 1.15% | 4.25% |


