<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dialog Offers a Feature to Track Mobile Broadband Data Usage</title>
	<atom:link href="http://mayuonline.com/2009/02/03/dialog-offers-a-feature-to-track-mobile-broadband-data-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://mayuonline.com/2009/02/03/dialog-offers-a-feature-to-track-mobile-broadband-data-usage/</link>
	<description>Personal Blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 18:06:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Madushan</title>
		<link>http://mayuonline.com/2009/02/03/dialog-offers-a-feature-to-track-mobile-broadband-data-usage/comment-page-1/#comment-1800</link>
		<dc:creator>Madushan</dc:creator>
		<pubDate>Thu, 16 Apr 2009 05:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://mayuonline.com/?p=399#comment-1800</guid>
		<description>For more infomation about Sri lankan networks, visit our newest forum, 
Hope to get all of ur support!</description>
		<content:encoded><![CDATA[<p>For more infomation about Sri lankan networks, visit our newest forum,<br />
Hope to get all of ur support!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitroh</title>
		<link>http://mayuonline.com/2009/02/03/dialog-offers-a-feature-to-track-mobile-broadband-data-usage/comment-page-1/#comment-978</link>
		<dc:creator>kitroh</dc:creator>
		<pubDate>Sat, 07 Feb 2009 05:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://mayuonline.com/?p=399#comment-978</guid>
		<description>Dialog HSDPA has a tricky policy (FUP). they bill you monthly day14th to next month day14th with due date of 2 weeks ahead. if customer pays considering due date and it is a date 10days behind for the next billing date, all customers who has used more than 6GB data according to FUP have wait next 10 days to get your connection back to normal speed or else have pay 100 rupee for a day till next billing cycle. in this case 100x10 1000 rupees more to the normal bill. 
Basicly though you pay your monthly bill on time still you have to pay lot more with poor quality connection and its counting!...this is sucks ...

do not go for it ....!!</description>
		<content:encoded><![CDATA[<p>Dialog HSDPA has a tricky policy (FUP). they bill you monthly day14th to next month day14th with due date of 2 weeks ahead. if customer pays considering due date and it is a date 10days behind for the next billing date, all customers who has used more than 6GB data according to FUP have wait next 10 days to get your connection back to normal speed or else have pay 100 rupee for a day till next billing cycle. in this case 100&#215;10 1000 rupees more to the normal bill.<br />
Basicly though you pay your monthly bill on time still you have to pay lot more with poor quality connection and its counting!&#8230;this is sucks &#8230;</p>
<p>do not go for it &#8230;.!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Track your HSPA usage on MyDialog Dialog Blogs</title>
		<link>http://mayuonline.com/2009/02/03/dialog-offers-a-feature-to-track-mobile-broadband-data-usage/comment-page-1/#comment-969</link>
		<dc:creator>&#187; Track your HSPA usage on MyDialog Dialog Blogs</dc:creator>
		<pubDate>Thu, 05 Feb 2009 06:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://mayuonline.com/?p=399#comment-969</guid>
		<description>[...] once logged in under the &#8220;My Data&#8221; section. For screenshots and more details visit Mayu&#8217;s blog post.   Share and [...]</description>
		<content:encoded><![CDATA[<p>[...] once logged in under the &#8220;My Data&#8221; section. For screenshots and more details visit Mayu&#8217;s blog post.   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayooresan</title>
		<link>http://mayuonline.com/2009/02/03/dialog-offers-a-feature-to-track-mobile-broadband-data-usage/comment-page-1/#comment-955</link>
		<dc:creator>Mayooresan</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://mayuonline.com/?p=399#comment-955</guid>
		<description>@Chanuka
Exactly bro. I&#039;m pretty impressed by the move of Dialog. Its inevitable, they must to stuff like this in these difficult times :)</description>
		<content:encoded><![CDATA[<p>@Chanuka<br />
Exactly bro. I&#8217;m pretty impressed by the move of Dialog. Its inevitable, they must to stuff like this in these difficult times <img src='http://mayuonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chanuka Wattegama</title>
		<link>http://mayuonline.com/2009/02/03/dialog-offers-a-feature-to-track-mobile-broadband-data-usage/comment-page-1/#comment-954</link>
		<dc:creator>Chanuka Wattegama</dc:creator>
		<pubDate>Tue, 03 Feb 2009 08:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://mayuonline.com/?p=399#comment-954</guid>
		<description>Great to hear that. More the operator is open more the user trust he gains.</description>
		<content:encoded><![CDATA[<p>Great to hear that. More the operator is open more the user trust he gains.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
